Too Tall Toby's2025 World Championship TournamentLeaderboard
2025 World Championship Tournament - Click here for 2025 World Championship Tournament drawings
| Actions | Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   MCGA |  Germany | 01:46 | Yes |  | CATIA | MCGA's Video | 00:32 | 00:42 | 00:31 | |
| 2 |   RicardoSolido |  Italy | 01:48 | Yes |  | SolidWorks | RicardoSolido's Video | 00:38 | 00:36 | 00:33 | |
| 3 |   neilz0000 |  United States | 01:52 | Yes |  | Fusion | neilz0000's Video | 00:31 | 00:38 | 00:43 | |
| 4 |   GREY |  Russian Federation | 02:14 | Yes |  | SolidWorks | GREY's Video | 00:41 | 00:47 | 00:44 | |
| 5 |   Mehhtab |  Bangladesh | 02:21 | Yes |  | SolidWorks | Mehhtab's Video | 00:35 | 00:52 | 00:52 | |
| 6 |   Lotos |  Ukraine | 02:24 | Yes |  | KOMPAS-3D | Lotos's Video | 00:48 | 00:44 | 00:51 | |
| 7 |   jakob22 |  Austria | 02:47 | Yes |  | SolidWorks | jakob22's Video | 00:48 | 01:08 | 00:50 | |
| 8 |   MrAlex |  Latvia | 02:48 | Yes |  | SolidWorks | MrAlex's Video | 00:48 | 00:57 | 01:02 | |
| 9 |   acesvaba |  Macedonia, Republic of | 02:55 | Yes |  | SolidWorks | acesvaba's Video | 00:54 | 00:59 | 01:01 | |
| 10 |   Dom |  United States | 03:06 | Yes |  | SolidWorks | Dom's Video | 00:50 | 01:10 | 01:05 | |
| 11 |   MaxBursell |  Denmark | 03:08 | Yes |  | Fusion | MaxBursell's Video | 01:00 | 01:06 | 01:01 | |
| 12 |   omriklein |  Israel | 03:25 | Yes |  | Fusion | omriklein's Video | 00:55 | 01:21 | 01:09 | |
| 13 |   BigHanlonInc |  Australia | 03:32 | Yes |  | Onshape | BigHanlonInc's Video | 01:02 | 01:28 | 01:02 | |
| 14 |   coolmech15 |  India | 05:54 | Yes |  | Onshape | coolmech15's Video | 01:39 | 02:10 | 02:04 | |
| 15 |   Wilzz303 |  France | 07:12 | Yes |  | SolidWorks | Wilzz303's Video | 01:48 | 03:05 | 02:19 | |
| 16 |   MrCho | No Country Listed in User Profile | 08:00 | Yes |  | Fusion | MrCho's Video | 02:49 | 02:43 | 02:27 | |
| 17 |   Enes |  Turkey | 09:05 | Yes |  | SolidWorks | Enes's Video | 02:40 | 02:39 | 03:45 | |
| 18 |   Toby |  United States | 10:39 | Yes |  | Onshape | Toby's Video | 02:51 | 04:45 | 03:03 | |
| 19 |   Ustrell21 |  Spain | 15:00 | Yes |  | SolidWorks | Ustrell21's Video | 05:00 | 05:00 | 05:00 | |
| 20 |   crazyConan |  Canada | 15:00 | Yes |  | Onshape | crazyConan's Video | 05:00 | 05:00 | 05:00 | |
| 21 |   YuLoBo |  Brazil | 15:15 | No |  | BricsCAD | YuLoBo's Video | 04:36 | 05:59 | 04:40 | |



