Too Tall Toby's2025 Summer Open TournamentLeaderboard
2025 Summer Open Tournament - Click here for 2025 Summer Open Tournament drawings
| Actions | Rank | Name | Country | Total Time | Verified | CAD System Used | Video Link | Model 1 | Model 2 | Model 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   Mehhtab |  Bangladesh | 02:13 | Yes |  | SolidWorks | Mehhtab's Video | 00:34 | 00:48 | 00:50 | |
| 2 |   GREY |  Russian Federation | 02:34 | Yes |  | SolidWorks | GREY's Video | 00:41 | 00:58 | 00:55 | |
| 3 |   MCGA |  Germany | 02:53 | Yes |  | CATIA | MCGA's Video | 00:23 | 01:18 | 01:11 | |
| 4 |   RicardoSolido |  Italy | 03:12 | Yes |  | SolidWorks | RicardoSolido's Video | 00:50 | 01:10 | 01:11 | |
| 5 |   ExMachina |  Greece | 03:33 | Yes |  | Alibre Design | ExMachina's Video | 00:55 | 01:29 | 01:07 | |
| 6 |   BigHanlonInc |  Australia | 03:45 | Yes |  | Onshape | BigHanlonInc's Video | 01:01 | 01:27 | 01:16 | |
| 7 |   u238 |  Croatia | 03:54 | Yes |  | Fusion | u238's Video | 00:58 | 01:24 | 01:30 | |
| 8 |   MesaMakes |  United States | 04:23 | Yes |  | Onshape | MesaMakes's Video | 00:54 | 01:52 | 01:36 | |
| 9 |   ThomasNCG |  Germany | 04:44 | Yes |  | Onshape | ThomasNCG's Video | 01:10 | 01:58 | 01:35 | |
| 10 |   Lotos |  Ukraine | 04:56 | Yes |  | KOMPAS-3D | Lotos's Video | 00:57 | 01:44 | 02:14 | |
| 11 |   crazychocoholic |  United States | 04:59 | Yes |  | SolidWorks | crazychocoholic's Video | 01:09 | 01:58 | 01:52 | |
| 12 |   The3DPrintedFish |  Canada | 05:04 | Yes |  | Fusion | The3DPrintedFish's Video | 01:17 | 02:07 | 01:40 | |
| 13 |   MorneK |  Australia | 05:26 | Yes |  | Onshape | MorneK's Video | 01:43 | 01:55 | 01:47 | |
| 14 |   AMYY |  Switzerland | 05:36 | Yes |  | Fusion | AMYY's Video | 01:29 | 02:01 | 02:05 | |
| 15 |   Kerberos |  Sweden | 06:24 | Yes |  | FreeCAD | Kerberos's Video | 02:03 | 02:13 | 02:07 | |
| 16 |   Rapax |  Argentina | 06:49 | Yes |  | FreeCAD | Rapax's Video | 01:36 | 02:47 | 02:26 | |
| 17 |   MesaMakes |  United States | 07:11 | Yes |  | Onshape | MesaMakes's Video | 01:53 | 02:38 | 02:39 | |
| 18 |   Ferra |  Italy | 07:41 | Yes |  | SolidWorks | Ferra's Video | 02:09 | 03:00 | 02:31 | |
| 19 |   crazychocoholic |  United States | 07:44 | Yes |  | SolidWorks | crazychocoholic's Video | 02:02 | 03:08 | 02:33 | |
| 20 |   oversteeraddict |  United States | 07:57 | No |  | SolidWorks | oversteeraddict's Video | 02:12 | 02:41 | 03:03 | |
| 21 |   TanTheFlanMan |  United States | 08:22 | Yes |  | FreeCAD | TanTheFlanMan's Video | 08:19 | 00:01 | 00:01 | |
| 22 |   NatanaelAG |  Mexico | 08:30 | Yes |  | SolidWorks | NatanaelAG's Video | 01:57 | 03:26 | 03:06 | |
| 23 |   AguilE28 |  United States | 09:11 | Yes |  | Onshape | AguilE28's Video | 02:21 | 03:23 | 03:27 | |
| 24 |   Ferra |  Italy | 10:29 | No |  | SolidWorks | Ferra's Video | 03:22 | 03:30 | 03:37 | |
| 25 |   oversteeraddict |  United States | 11:14 | No |  | SolidWorks | oversteeraddict's Video | 02:22 | 04:41 | 04:11 | |
| 26 |   Miranda | No Country Listed in User Profile | 11:27 | Yes |  | SolidWorks | Miranda's Video | 02:54 | 04:39 | 03:53 | |
| 27 |   NikolaTesla |  Serbia | 13:10 | Yes |  | Onshape | NikolaTesla's Video | 04:01 | 05:29 | 03:39 | |
| 28 |   Eldin2 |  Netherlands | 13:31 | No |  | Onshape | Eldin2's Video | 03:23 | 05:49 | 04:18 | |
| 29 |   Eldin2 |  Netherlands | 15:14 | No |  | Onshape | Eldin2's Video | 04:05 | 05:33 | 05:35 | |
| 30 |   KelvinHuynh | No Country Listed in User Profile | 16:29 | Yes |  | SolidWorks | KelvinHuynh's Video | 04:02 | 06:32 | 05:55 | |
| 31 |   Va13n71n |  Romania | 17:53 | No |  | Inventor | Va13n71n's Video | 04:52 | 06:12 | 06:49 | |
| 32 |   oversteeraddict |  United States | 18:15 | Yes |  | SolidWorks | oversteeraddict's Video | 03:16 | 10:12 | 04:46 | |
| 33 |   dumdum |  Spain | 20:13 | No |  | Onshape | NOT YET SUBMITTED | 04:24 | 06:37 | 09:11 | |
| 34 |   Mike055 |  Mexico | 24:14 | No |  | SolidWorks | NOT YET SUBMITTED | 04:37 | 11:33 | 08:02 | |



